![]() | |
T Rowe Price Equity Income Fund | PRFDXMutual Fund | |
T Rowe Price Equity Income Fund | |
Last update 2025-04-16 | 125 Stocks (3 new) |
Value $16.51 Bil | Turnover 3 % |
T Rowe Price Equity Income Fund Investing Philosophy
The fund's objective is to seek a high level of dividend income and long-term capital growth. The fund normally invests at least 80% of its net assets in common stocks, with an emphasis on large-capitalization stocks that have a strong track record of paying dividends or that are believed to be undervalued.
T Rowe Price Equity Income Fund's Portfolio
T Rowe Price Equity Income Fund Current Holdings
Ticker |
---|
Ticker |
FERG |
HES |
PSX |
FTV |
STT |
EXE |
ADBE |
HD |
CL |
MRK |
WFG |
SLB |
BIIB |
REXR |
AMD |
CSX |
TSX:SOBO |
AGCO |
VTRS |
COP |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
FERG | Ferguson Enterprises Inc | 340,000 | 54,478.2 | New Holding | 0.330 | +0.33% | 0.170 | +41.52% | +29.82% | 44,817.3 | Industrial Distribution | |
HES | Hess Corp | 325,000 | 51,912.3 | New Holding | 0.310 | +0.31% | 0.110 | -2.59% | +9.04% | 44,544.3 | Oil & Gas | |
PSX | Phillips 66 | 315,000 | 38,896.2 | New Holding | 0.240 | +0.24% | 0.080 | +19.91% | +13.82% | 51,862.7 | Oil & Gas | |
FTV | Fortive Corp | 1,000,000 | 73,180.0 | +94.17% | 0.440 | +0.21% | 0.290 | +4.29% | -5.84% | 18,030.8 | Hardware | |
STT | State Street Corp | 365,000 | 32,678.5 | +92.11% | 0.200 | +0.10% | 0.130 | +34.14% | +15.06% | 31,458.4 | Asset Management | |
EXE | Expand Energy Corp | 600,000 | 66,792.0 | +63.83% | 0.400 | +0.16% | 0.260 | -1.14% | +10.43% | 25,877.9 | Oil & Gas | |
ADBE | Adobe Inc | 185,000 | 70,953.1 | +54.17% | 0.430 | +0.15% | 0.040 | +3.28% | -14.70% | 160,903.3 | Software | |
HD | The Home Depot Inc | 108,801 | 39,874.5 | +49.04% | 0.240 | +0.08% | 0.010 | +5.08% | -3.25% | 369,794.8 | Retail - Cyclical | |
CL | Colgate-Palmolive Co | 1,615,000 | 151,325.5 | +46.15% | 0.920 | +0.29% | 0.200 | -2.81% | +3.21% | 75,190.8 | Consumer Packaged Goods | |
MRK | Merck & Co Inc | 391,618 | 35,151.6 | +30.54% | 0.210 | +0.05% | 0.020 | -5.38% | -17.12% | 203,217.8 | Drug Manufacturers | |
WFG | West Fraser Timber Co.Ltd | 690,000 | 53,088.6 | +24.32% | 0.320 | +0.06% | 0.870 | +3.30% | -10.90% | 5,996.9 | Forest Products | |
SLB | Schlumberger Ltd | 2,755,000 | 115,159.0 | +22.17% | 0.700 | +0.13% | 0.200 | -8.31% | -5.58% | 48,161.8 | Oil & Gas | |
BIIB | Biogen Inc | 315,000 | 43,104.6 | +21.15% | 0.260 | +0.05% | 0.220 | +1.65% | -13.11% | 19,469.2 | Drug Manufacturers | |
REXR | Rexford Industrial Realty Inc | 2,240,000 | 87,696.0 | +20.11% | 0.530 | +0.09% | 0.980 | +4.76% | -1.73% | 8,788.1 | REITs | |
AMD | Advanced Micro Devices Inc | 490,762 | 50,420.9 | +18.26% | 0.310 | +0.05% | 0.030 | +47.03% | +14.17% | 223,607.9 | Semiconductors | |
CSX | CSX Corp | 4,190,000 | 123,311.7 | +16.55% | 0.750 | +0.11% | 0.220 | +20.54% | +4.98% | 63,119.1 | Transportation | |
TSX:SOBO | South Bow Corp | 2,691,753 | 68,750.3 | +14.06% | 0.420 | +0.05% | 1.290 | +5.94% | +8.24% | 7,354.4 | Oil & Gas | |
AGCO | AGCO Corp | 630,000 | 58,319.1 | +13.51% | 0.350 | +0.04% | 0.840 | +33.94% | +18.04% | 8,184.0 | Farm & Heavy Construction Machinery | |
VTRS | Viatris Inc | 12,355,625 | 107,617.5 | +12.76% | 0.650 | +0.07% | 1.040 | +15.85% | -23.11% | 10,938.7 | Drug Manufacturers | |
COP | ConocoPhillips | 1,965,000 | 206,364.3 | +12.61% | 1.250 | +0.14% | 0.160 | -0.81% | -3.96% | 118,262.6 | Oil & Gas |
Total 127